Brisbane Bus Lines will operate limited school buses tomorrow, Tuesday 11th March, based on:
- Schools confirmed as open via the Closed Schools website as of 2pm Monday 10th March.
- Roads marked as closed as of 2pm Monday 10th March., based on the QLD Traffic – Road Closures link website
- Where it is safe for our buses to travel and students to board/deboard
Please note:
- enforced diversions on some services may result in delays.
- Additional last minute changes may be required based on tomorrow’s conditions.
School Bus Services for Tuesday 11th March 2025 including limitations.
School Service Number | AM | PM |
School Bus 1 | No Fingerboard Road | No Fingerboard Road |
School Bus 2 | No Fingerboard Road | No Fingerboard Road |
School Bus 3 | Normal service | Normal Service |
School Bus 4 | Cancelled | Cancelled |
School Bus 5 | Commencing from Mary Ring Drive Will not service Camp Mountain Wights Mountain | Normal |
School Bus 10 | N/A | Normal |
School Bus 11 | N/A | Normal |
School Bus 12 | N/A | Normal |
School Bus 14 | N/A | Normal |
School Bus 15 | Cannot service Ryder Road between Smalls Road & Mt Glorious Road | Normal |
School Bus 16 | Cannot service Mt Glorious Road between Parkwood & Mary Ring Drive | Normal |
School Bus 17 | Normal | Normal |
School Bus 21 | Normal | Normal |
School Bus 22 | Normal | Normal |
School Bus 41 | Normal | Normal |
School Bus 42 | Normal | Normal |
School Bus 43 | Normal | Normal |
School Bus 44 | Cancelled | Cancelled |
School Bus 45 | Cancelled | Cancelled |
School Bus 46 | Cannot Service Whiteside Road | Cannot Service Whiteside Road |
School Bus 48 | Cancelled | Cancelled |
School Bus 49 | Cancelled | Cancelled |
School Bus 50 | Normal | Normal |
School Bus 58 | Normal | Normal |
School Bus 59 | Normal | Normal |
School Bus 60 | Cannot service Cedar Creek Road | N/A |
School Bus 62 | Cancelled | Cancelled |
School Bus 63 | Terminate at Woods Road | N/A |
School Bus 65 | Normal | Normal |
School Bus 71 | Cannot service Cedar Creek Road commences from Woods Road at 8.13 | Normal |
School Bus 72 | Cannot service Richards Road | Cannot service Richards Road |
School Bus 74 | Terminates at Ferny Grove Station. Will not service Wights Mountain, Camp Mountain, Steiner School, Ferny Grove High, Ferny Grove Primary & St Andrews Ferny Grove | Cancelled |
School Bus 75 | Normal | Commences at 16.15 Hrs from Ferny Grove Station |
School Bus 76 | N/A
|
Commences at 16.15 Hrs from Ferny Grove Station |
School Bus 77 | Commences from Mary Ring Drive | Normal
|
School Bus 78 | Normal | Normal |
School Bus 79 | Cannot service Mt Glorious Road between Parkwood & Mary Ring Drive | Normal
|
We ask that parents make informed decisions on whether to send their child to school on our school buses based on:
- Is the school open to students
- Can your child safely access our school bus for travel to and from school.
- Do you live in a road that is flood impacted and will affect the school bus route.